Breadcrumb
- Home >
- Seniority List
| Sl. No. | Name of the Different Cadre/Post in Central Water Commission | Final Seniority as on | Draft Seniority as on |
|---|---|---|---|
| 1 | Officers in Higher Administrative Grade (HAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 2 | Officers in Senior Administrative Grade (SAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 3 | Officers in Junior Administrative Grade (JAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 4 | Officers in Senior Time Scale (STS) of Central Water Engineering (Group A) Service | 01.01.2023 | 01.01.2023 |
| 5 | Officers in the Grade of AD/AEE of Central Water Engineering (Gr'A') Service | 01.01.2023 | 01.01.2023 |
| 6 | Officers in the Grade of Assistant Director-II/ Sub-divisional Engineer of Central Water Engineering (Group B) Service | 01.01.2023 | 01.01.2023 |
| 7 | Junior Engineer (C&M) | 01.01.2022 | 01.01.2024 |
| 8 | Assistant Director (Communication) | 01.01.2019 | 01.01.2020 |
| 9 | Assistant Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 10 | Junior Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 11 | Technical Assistant (Communication & Maintenance) | 01.01.2019 | 01.01.2020 |
| 12 | Deputy Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 13 | Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 14 | Extra Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 15 | Scientific Assistant | 01.01.2020 | 01.01.2020 |
| 16 | Senior Computer | 01.01.2022 | 01.01.2022 |
| 17 | Junior Computer | 01.01.2022 | 01.01.2022 |
| 18 | Research Officer | 01.01.2019 | 01.01.2020 |
| 19 | Assistant Research Officer | 01.01.2019 | 01.01.2020 |
| 20 | Senior Research Assistant | 01.01.2019 | 01.01.2020 |
| 21 | Head D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2021 |
| 22 | Senior D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2019 |
| 23 | Assistants borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 24 | Assistants borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 25 | Upper Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 26 | Lower Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 27 | Stenographer Grade-I & II & Storekeeper borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 28 | Stenographer Grade-II borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 29 | Seniority list of Junior Hindi Translators - Non Ministerial cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 30 | Seniority list of Junior Hindi Translators borne on GBRO cadre | 01.01.2019 | 01.01.2019 |
| 31 | Data Entry Operators Grade-B | 01.01.2018 | 01.01.2020 |
| 32 | Multi Tasking Staff Group 'C' of CWC-HQ | 01.01.2020 | 01.01.2020 |
| 33 | Multi Tasking Staff Group 'C' of CWC-Subordinate Offices | 01.01.2024 | 01.01.2024 |
| 34 | Multi Tasking Staff Group 'C' of GBWRO (Un-Merged) Cadre | 01.01.2020 | 01.01.2020 |
| 35 | Motor Vehicle Driver Spl Grade | 01.01.2020 | 01.01.2020 |
| 36 | Motor Vehicle Driver Grade-I | 01.01.2020 | 01.01.2020 |
| 37 | Motor Vehicle Driver Grade-II | 01.01.2020 | 01.01.2020 |
| 38 | Motor Vehicle Driver Grade-III | 01.01.2020 | 01.01.2020 |
| 39 | Staff Car Driver | 01.01.2020 | 01.01.2020 |
| 40 | Work-Charged Drill Operator Grade-I& II | 01.01.2020 | 01.01.2020 |
| 41 | Assistant Foreman (Work Charged) of subordinate offices of CWC | 01.01.2020 | 01.01.2020 |
| 42 | Staff of various cadre of Departmental Canteen,CWC | 01.01.2019 | 01.01.2019 |
| 43 | Sr. Library and Information Assistant,CWC | 01.01.2020 | 01.01.2020 |
| 44 | Data Entry Operators Grade-D | - | 01.01.2020 |
| Sl. No. | Name of the Different Cadre/Post in Central Water Commission | Final Seniority as on | Draft Seniority as on |
|---|---|---|---|
| 1 | Officers in Higher Administrative Grade (HAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 2 | Officers in Senior Administrative Grade (SAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 3 | Officers in Junior Administrative Grade (JAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 4 | Officers in Senior Time Scale (STS) of Central Water Engineering (Group A) Service | 01.01.2023 | 01.01.2023 |
| 5 | Officers in the Grade of AD/AEE of Central Water Engineering (Gr'A') Service | 01.01.2023 | 01.01.2023 |
| 6 | Officers in the Grade of Assistant Director-II/ Sub-divisional Engineer of Central Water Engineering (Group B) Service | 01.01.2023 | 01.01.2023 |
| 7 | Junior Engineer (C&M) | 01.01.2022 | 01.01.2024 |
| 8 | Assistant Director (Communication) | 01.01.2019 | 01.01.2020 |
| 9 | Assistant Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 10 | Junior Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 11 | Technical Assistant (Communication & Maintenance) | 01.01.2019 | 01.01.2020 |
| 12 | Deputy Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 13 | Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 14 | Extra Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 15 | Scientific Assistant | 01.01.2020 | 01.01.2020 |
| 16 | Senior Computer | 01.01.2022 | 01.01.2022 |
| 17 | Junior Computer | 01.01.2022 | 01.01.2022 |
| 18 | Research Officer | 01.01.2019 | 01.01.2020 |
| 19 | Assistant Research Officer | 01.01.2019 | 01.01.2020 |
| 20 | Senior Research Assistant | 01.01.2019 | 01.01.2020 |
| 21 | Head D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2021 |
| 22 | Senior D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2019 |
| 23 | Assistants borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 24 | Assistants borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 25 | Upper Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 26 | Lower Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 27 | Stenographer Grade-I & II & Storekeeper borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 28 | Stenographer Grade-II borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 29 | Seniority list of Junior Hindi Translators - Non Ministerial cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 30 | Seniority list of Junior Hindi Translators borne on GBRO cadre | 01.01.2019 | 01.01.2019 |
| 31 | Data Entry Operators Grade-B | 01.01.2018 | 01.01.2020 |
| 32 | Multi Tasking Staff Group 'C' of CWC-HQ | 01.01.2020 | 01.01.2020 |
| 33 | Multi Tasking Staff Group 'C' of CWC-Subordinate Offices | 01.01.2024 | 01.01.2024 |
| 34 | Multi Tasking Staff Group 'C' of GBWRO (Un-Merged) Cadre | 01.01.2020 | 01.01.2020 |
| 35 | Motor Vehicle Driver Spl Grade | 01.01.2020 | 01.01.2020 |
| 36 | Motor Vehicle Driver Grade-I | 01.01.2020 | 01.01.2020 |
| 37 | Motor Vehicle Driver Grade-II | 01.01.2020 | 01.01.2020 |
| 38 | Motor Vehicle Driver Grade-III | 01.01.2020 | 01.01.2020 |
| 39 | Staff Car Driver | 01.01.2020 | 01.01.2020 |
| 40 | Work-Charged Drill Operator Grade-I& II | 01.01.2020 | 01.01.2020 |
| 41 | Assistant Foreman (Work Charged) of subordinate offices of CWC | 01.01.2020 | 01.01.2020 |
| 42 | Staff of various cadre of Departmental Canteen,CWC | 01.01.2019 | 01.01.2019 |
| 43 | Sr. Library and Information Assistant,CWC | 01.01.2020 | 01.01.2020 |
| 44 | Data Entry Operators Grade-D | - | 01.01.2020 |
| Sl. No. | Name of the Different Cadre/Post in Central Water Commission | Final Seniority as on | Draft Seniority as on |
|---|---|---|---|
| 1 | Officers in Higher Administrative Grade (HAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 2 | Officers in Senior Administrative Grade (SAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 3 | Officers in Junior Administrative Grade (JAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 4 | Officers in Senior Time Scale (STS) of Central Water Engineering (Group A) Service | 01.01.2023 | 01.01.2023 |
| 5 | Officers in the Grade of AD/AEE of Central Water Engineering (Gr'A') Service | 01.01.2023 | 01.01.2023 |
| 6 | Officers in the Grade of Assistant Director-II/ Sub-divisional Engineer of Central Water Engineering (Group B) Service | 01.01.2023 | 01.01.2023 |
| 7 | Junior Engineer (C&M) | 01.01.2022 | 01.01.2024 |
| 8 | Assistant Director (Communication) | 01.01.2019 | 01.01.2020 |
| 9 | Assistant Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 10 | Junior Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 11 | Technical Assistant (Communication & Maintenance) | 01.01.2019 | 01.01.2020 |
| 12 | Deputy Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 13 | Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 14 | Extra Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 15 | Scientific Assistant | 01.01.2020 | 01.01.2020 |
| 16 | Senior Computer | 01.01.2022 | 01.01.2022 |
| 17 | Junior Computer | 01.01.2022 | 01.01.2022 |
| 18 | Research Officer | 01.01.2019 | 01.01.2020 |
| 19 | Assistant Research Officer | 01.01.2019 | 01.01.2020 |
| 20 | Senior Research Assistant | 01.01.2019 | 01.01.2020 |
| 21 | Head D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2021 |
| 22 | Senior D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2019 |
| 23 | Assistants borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 24 | Assistants borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 25 | Upper Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 26 | Lower Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 27 | Stenographer Grade-I & II & Storekeeper borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 28 | Stenographer Grade-II borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 29 | Seniority list of Junior Hindi Translators - Non Ministerial cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 30 | Seniority list of Junior Hindi Translators borne on GBRO cadre | 01.01.2019 | 01.01.2019 |
| 31 | Data Entry Operators Grade-B | 01.01.2018 | 01.01.2020 |
| 32 | Multi Tasking Staff Group 'C' of CWC-HQ | 01.01.2020 | 01.01.2020 |
| 33 | Multi Tasking Staff Group 'C' of CWC-Subordinate Offices | 01.01.2024 | 01.01.2024 |
| 34 | Multi Tasking Staff Group 'C' of GBWRO (Un-Merged) Cadre | 01.01.2020 | 01.01.2020 |
| 35 | Motor Vehicle Driver Spl Grade | 01.01.2020 | 01.01.2020 |
| 36 | Motor Vehicle Driver Grade-I | 01.01.2020 | 01.01.2020 |
| 37 | Motor Vehicle Driver Grade-II | 01.01.2020 | 01.01.2020 |
| 38 | Motor Vehicle Driver Grade-III | 01.01.2020 | 01.01.2020 |
| 39 | Staff Car Driver | 01.01.2020 | 01.01.2020 |
| 40 | Work-Charged Drill Operator Grade-I& II | 01.01.2020 | 01.01.2020 |
| 41 | Assistant Foreman (Work Charged) of subordinate offices of CWC | 01.01.2020 | 01.01.2020 |
| 42 | Staff of various cadre of Departmental Canteen,CWC | 01.01.2019 | 01.01.2019 |
| 43 | Sr. Library and Information Assistant,CWC | 01.01.2020 | 01.01.2020 |
| 44 | Data Entry Operators Grade-D | - | 01.01.2020 |
| Sl. No. | Name of the Different Cadre/Post in Central Water Commission | Final Seniority as on | Draft Seniority as on |
|---|---|---|---|
| 1 | Officers in Higher Administrative Grade (HAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 2 | Officers in Senior Administrative Grade (SAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 3 | Officers in Junior Administrative Grade (JAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 4 | Officers in Senior Time Scale (STS) of Central Water Engineering (Group A) Service | 01.01.2023 | 01.01.2023 |
| 5 | Officers in the Grade of AD/AEE of Central Water Engineering (Gr'A') Service | 01.01.2023 | 01.01.2023 |
| 6 | Officers in the Grade of Assistant Director-II/ Sub-divisional Engineer of Central Water Engineering (Group B) Service | 01.01.2023 | 01.01.2023 |
| 7 | Junior Engineer (C&M) | 01.01.2022 | 01.01.2024 |
| 8 | Assistant Director (Communication) | 01.01.2019 | 01.01.2020 |
| 9 | Assistant Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 10 | Junior Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 11 | Technical Assistant (Communication & Maintenance) | 01.01.2019 | 01.01.2020 |
| 12 | Deputy Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 13 | Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 14 | Extra Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 15 | Scientific Assistant | 01.01.2020 | 01.01.2020 |
| 16 | Senior Computer | 01.01.2022 | 01.01.2022 |
| 17 | Junior Computer | 01.01.2022 | 01.01.2022 |
| 18 | Research Officer | 01.01.2019 | 01.01.2020 |
| 19 | Assistant Research Officer | 01.01.2019 | 01.01.2020 |
| 20 | Senior Research Assistant | 01.01.2019 | 01.01.2020 |
| 21 | Head D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2021 |
| 22 | Senior D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2019 |
| 23 | Assistants borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 24 | Assistants borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 25 | Upper Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 26 | Lower Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 27 | Stenographer Grade-I & II & Storekeeper borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 28 | Stenographer Grade-II borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 29 | Seniority list of Junior Hindi Translators - Non Ministerial cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 30 | Seniority list of Junior Hindi Translators borne on GBRO cadre | 01.01.2019 | 01.01.2019 |
| 31 | Data Entry Operators Grade-B | 01.01.2018 | 01.01.2020 |
| 32 | Multi Tasking Staff Group 'C' of CWC-HQ | 01.01.2020 | 01.01.2020 |
| 33 | Multi Tasking Staff Group 'C' of CWC-Subordinate Offices | 01.01.2024 | 01.01.2024 |
| 34 | Multi Tasking Staff Group 'C' of GBWRO (Un-Merged) Cadre | 01.01.2020 | 01.01.2020 |
| 35 | Motor Vehicle Driver Spl Grade | 01.01.2020 | 01.01.2020 |
| 36 | Motor Vehicle Driver Grade-I | 01.01.2020 | 01.01.2020 |
| 37 | Motor Vehicle Driver Grade-II | 01.01.2020 | 01.01.2020 |
| 38 | Motor Vehicle Driver Grade-III | 01.01.2020 | 01.01.2020 |
| 39 | Staff Car Driver | 01.01.2020 | 01.01.2020 |
| 40 | Work-Charged Drill Operator Grade-I& II | 01.01.2020 | 01.01.2020 |
| 41 | Assistant Foreman (Work Charged) of subordinate offices of CWC | 01.01.2020 | 01.01.2020 |
| 42 | Staff of various cadre of Departmental Canteen,CWC | 01.01.2019 | 01.01.2019 |
| 43 | Sr. Library and Information Assistant,CWC | 01.01.2020 | 01.01.2020 |
| 44 | Data Entry Operators Grade-D | - | 01.01.2020 |
| Sl. No. | Name of the Different Cadre/Post in Central Water Commission | Final Seniority as on | Draft Seniority as on |
|---|---|---|---|
| 1 | Officers in Higher Administrative Grade (HAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 2 | Officers in Senior Administrative Grade (SAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 3 | Officers in Junior Administrative Grade (JAG) of Central Water Engineering (Group A) Service | 01.01.2022 | 01.01.2022 |
| 4 | Officers in Senior Time Scale (STS) of Central Water Engineering (Group A) Service | 01.01.2023 | 01.01.2023 |
| 5 | Officers in the Grade of AD/AEE of Central Water Engineering (Gr'A') Service | 01.01.2023 | 01.01.2023 |
| 6 | Officers in the Grade of Assistant Director-II/ Sub-divisional Engineer of Central Water Engineering (Group B) Service | 01.01.2023 | 01.01.2023 |
| 7 | Junior Engineer (C&M) | 01.01.2022 | 01.01.2024 |
| 8 | Assistant Director (Communication) | 01.01.2019 | 01.01.2020 |
| 9 | Assistant Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 10 | Junior Engineer (Communication) | 01.01.2019 | 01.01.2020 |
| 11 | Technical Assistant (Communication & Maintenance) | 01.01.2019 | 01.01.2020 |
| 12 | Deputy Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 13 | Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 14 | Extra Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
| 15 | Scientific Assistant | 01.01.2020 | 01.01.2020 |
| 16 | Senior Computer | 01.01.2022 | 01.01.2022 |
| 17 | Junior Computer | 01.01.2022 | 01.01.2022 |
| 18 | Research Officer | 01.01.2019 | 01.01.2020 |
| 19 | Assistant Research Officer | 01.01.2019 | 01.01.2020 |
| 20 | Senior Research Assistant | 01.01.2019 | 01.01.2020 |
| 21 | Head D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2021 |
| 22 | Senior D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2019 |
| 23 | Assistants borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 24 | Assistants borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 25 | Upper Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 26 | Lower Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2022 | 01.01.2022 |
| 27 | Stenographer Grade-I & II & Storekeeper borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 28 | Stenographer Grade-II borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
| 29 | Seniority list of Junior Hindi Translators - Non Ministerial cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
| 30 | Seniority list of Junior Hindi Translators borne on GBRO cadre | 01.01.2019 | 01.01.2019 |
| 31 | Data Entry Operators Grade-B | 01.01.2018 | 01.01.2020 |
| 32 | Multi Tasking Staff Group 'C' of CWC-HQ | 01.01.2020 | 01.01.2020 |
| 33 | Multi Tasking Staff Group 'C' of CWC-Subordinate Offices | 01.01.2024 | 01.01.2024 |
| 34 | Multi Tasking Staff Group 'C' of GBWRO (Un-Merged) Cadre | 01.01.2020 | 01.01.2020 |
| 35 | Motor Vehicle Driver Spl Grade | 01.01.2020 | 01.01.2020 |
| 36 | Motor Vehicle Driver Grade-I | 01.01.2020 | 01.01.2020 |
| 37 | Motor Vehicle Driver Grade-II | 01.01.2020 | 01.01.2020 |
| 38 | Motor Vehicle Driver Grade-III | 01.01.2020 | 01.01.2020 |
| 39 | Staff Car Driver | 01.01.2020 | 01.01.2020 |
| 40 | Work-Charged Drill Operator Grade-I& II | 01.01.2020 | 01.01.2020 |
| 41 | Assistant Foreman (Work Charged) of subordinate offices of CWC | 01.01.2020 | 01.01.2020 |
| 42 | Staff of various cadre of Departmental Canteen,CWC | 01.01.2019 | 01.01.2019 |
| 43 | Sr. Library and Information Assistant,CWC | 01.01.2020 | 01.01.2020 |
| 44 | Data Entry Operators Grade-D | - | 01.01.2020 |
भारत सरकार